



Email A Friend
Print This
| Environmental conditions | |
|---|---|
| Storage temperature range (T-T) (°C) | -20-40 |
| Operating temperature range (T-T) (°C) | 10 - 32.5 |
| Storage relative humidity range (%) | 10-90 |
| Operating relative humidity range (%) | 15-90 |
| Print quality | |
| Approximate page yield (A4, black & white, ISO/IEC 19752) (pages) | 15000 |
| Printing colours | Black |
| Print technology | Laser |
| Technical details | |
| Pallet size (EU) (cm) | 1200 x 800 x 1034 mm |
| Number of cartons per pallet | 9 |
| Print technology resolution (DPI) | Microfine |
| Stacking number for carton | 12 |
| Quantity per box (pcs) | 1 |
| Number of layers per pallet | 3 |
| Stacking number for pallet | 4 |
| Euro pallet weight (kg) | 129 kg |
| Euro pallet quantity (pcs) | 27 9 |
| Weight & dimensions | |
| Package dimensions (W x D x H) (mm) | 468 x 194 x 295 mm |
| Package weight (g) | 3870 |
| Dimensions W x D x H (mm) | 468 x 194 x 295 mm |
| Weight (g) | 3070 |
| Pallet weight (kg) | 129 |
| Pallet dimensions (W x D x H) (mm) | 1200 x 800 x 1034 |
| Quantity per pallet (pcs) | 27 |
| Empty weight (g) | 2425 |
Contact Information
Delivery &Returns