Email when in stock
Intel® Atom™ Processor uses a brand new design structure as basis adding in as much as 47 million transistors into one single chip, and the size is not even 25 (mm)². This is smallest and uses the least energy (power usage in limited below 1 to 2.5 watts) Intel processors thus far. Not only so, this processor has more than enough mobility and outstanding functions so our users can to have complete access to the resourceful internet. Always staying connected to the variety and options of entertainment.
Features:
- Intel® Atom™ N270 1.6GHz Processor
- 1GB (DDR2 667)
- 10” 1024x600/Matt LCD Panel
- HD Audio, Stereo speakers
- 160GB SATA Hard Drive
- 1.3M Web Cam
- 4-in-1 Card Reader, SD/MMC/MS/MSpro
- Built-in 10/100 LAN
- Built-in 802.11b/g WLAN Card / Bluetooth Supported 2.0
- Dimension & Weight 260(L) X 180(D) X 19-31.5(H)mm
1.0KG with 3 cell battery
| Audio | |
|---|---|
| Compliant Standards | High Definition Audio |
| Audio Output | Sound card |
| Audio Input | Microphone |
| Battery | |
| Installed Qty | 1 |
| Technology | 6-cell Lithium Ion |
| Cache Memory | |
| Installed Size | 512 KB |
| Type | L2 Cache |
| Card Reader | |
| Type | 4 in 1 card reader |
| Supported Flash Memory Cards | SD Memory Card, Memory Stick, Memory Stick PRO, MultiMediaCard, SDHC Memory Card |
| Display | |
| Display Type | 10" TFT |
| Widescreen Display | Yes |
| Max Resolution | 1024 x 600 ( WSVGA ) |
| Features | LED-backlit, matt |
| Expansion / Connectivity | |
| Interfaces | 3 x Hi-Speed USB - 4 PIN USB Type A ¦ 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) ¦ 1 x microphone - input - mini-phone 3.5mm ¦ 1 x headphones - output ¦ 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 |
| General | |
| Height | 3.2 cm |
| System Type | Netbook |
| Width | 26 cm |
| Weight | 1 kg |
| Built-in Devices | Stereo speakers, wireless LAN aerial, Bluetooth aerial |
| Depth | 18 cm |
| Colour | White |
| Input Device(s) | |
| Type | Keyboard, touchpad |
| Manufacturer Warranty | |
| Service & Support | 2 years warranty |
| Service & Support Details | Limited warranty - 2 years - pick-up and return |
| Miscellaneous | |
| Included Accessories | Carrying case |
| Features | Security lock slot (cable lock sold separately) |
| Networking | |
| Compliant Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft), Bluetooth 2.0 |
| Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft), Bluetooth 2.0 |
| Wireless LAN Supported | Yes |
| Networking | Network adapter |
| Notebook Camera | |
| Sensor Resolution | 1.3 Megapixel |
| Camera Type | Integrated |
| Operating System / Software | |
| OS Provided | Microsoft Windows XP Home Edition SP3 |
| Power | |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Device | External |
| Processor | |
| Processor | Intel Atom N270 / 1.6 GHz |
| Chipset Type | Mobile Intel 945GSE Express |
| Data Bus Speed | 533 MHz |
| RAM | |
| Installed Size | 1 GB |
| Configuration Features | Provided memory is soldered |
| Technology | DDR2 SDRAM - 667 MHz |
| Storage | |
| Hard Drive | 160 GB - Serial ATA-150 |
| Storage Controller | |
| Type | Serial ATA |
| Serial ATA Interface | Serial ATA-150 |
| Video | |
| Graphics Processor / Vendor | Intel GMA 950 Dynamic Video Memory Technology 3.0 |
WITH a 10" screen and great keyboard, this is close to being the perfect ultraportable laptop.
| Rating | 72 |
|---|---|
| Title | MSI Wind U100: Wind U100 |
| Reviewed By | Darren Gladstone |
| Summary | MSI's Wind NB U100 is one of the first Intel Atom-based mini-notebooks to appear. And like the Acer's Aspire One, it gives a clear idea of what the bargain-priced CPU can handle. Other components include 1GB of RAM, an 80GB 2.5-inch hard drive, and ... |
| Pros | Reasonably Bright 10-inch display Hardy construction |
| Cons | Not much in the way of extra software Not much in the way of extra software |
| Verdict | There are some solid reasons to consider MSI's Wind. It's small and fairly light (about 2.6 pounds), and it's sturdy enough to take a beating. But other solidly-built mini-notebooks are just around the corner, including Lenovo's S10 and probably an ... |
| Rating | 80 |
|---|---|
| Title | MSI Wind U100 netbook computer |
| Reviewed By | Simon Crisp |
| Summary | Good battery life and a large screen, keyboard and hard disk give the U100 the edge |
| Pros | Screen size ; battery life ; good overall design |
| Cons | Slightly awkward keyboard layout |
| Verdict | Impressive design, easy to use and, now that it has a bigger battery, it's well worth the money |
| Rating | 80 |
|---|---|
| Title | MSI Wind U100 |
| Reviewed By | Mike Jennings |
| Summary | We're still not quite sure what to call these new smaller, cheaper laptops. 'Ultraportable' describes them accurately, but is a term already associated with a quite different kind of high-end laptop, smaller than the average but not as small as these ... |
| Pros | |
| Cons | |
| Verdict | A breath of fresh air? Good performance and brilliant design, marred only by relatively short battery life. |
| Rating | 80 |
|---|---|
| Title | MSI Wind U100 |
| Reviewed By | Insider Staff |
| Summary | The MSI Wind U100 is almost as light as its namesake, but is it cracked up to be a good netbook too? Find out in our review… |
| Pros | |
| Cons | |
| Verdict |
| Rating | 95 |
|---|---|
| Title | Review summary of MSI Wind U100 |
| Reviewed By | alaTest |
| Summary | alaTest has collected and analysed 321 reviews of MSI Wind U100 from international magazines and websites. |
| Pros | |
| Cons | |
| Verdict | Experts rate this product 74/100 and users 90/100. Comparing these reviews to 14890 other Netbooks (Mini Notebooks) reviews gives this product an overall alaScore™ 95/100 = Excellent. |
| Rating | 90 |
|---|---|
| Title | MSI Wind U100 (1.67 GHz Atom - Win) |
| Reviewed By | |
| Summary | The MSI Wind will probably be the first laptop on the market with Intel's Atom processor inside |
| Pros | Atom processor ; Power efficient ; Nice keyboard and screen ; Overclocking |
| Cons | No optical drive |
| Verdict | The use of the ageing Intel 945GSE chipset will no-doubt keep development costs to a minimum for manufacturers but it does mean the Front Side Bus (FSB) is limited to a maximum of 533MHz. So, in real terms you won't see much performance gain over the ... |
| Rating | 81 |
|---|---|
| Title | MSI Wind U100 |
| Reviewed By | Jayesh Shinde |
| Summary | This mini-laptop may just emerge a strong contender to challenge the Asus Eee PC's claim to fame |
| Pros | |
| Cons | |
| Verdict |
| Rating | 70 |
|---|---|
| Title | MSI Wind U100 review |
| Reviewed By | Darren Gladstone, |
| Summary | Some important revisions make the original MSI Wind U100 the netbook laptop to watch |
| Pros | |
| Cons | |
| Verdict | Larger storage, better networking and the all-important extended battery life make the revised U100 a winner. Combined with the more attractive choice of colours, free carry bag in the box, and an extended warranty to 2 years, we feel the original MSI ... |
| Rating | 90 |
|---|---|
| Title | MSI Wind U100-291UK - Exclusive Review Review - Notebook Reviews |
| Reviewed By | Ardjuna Seghers |
| Summary | MSI updates its netbook with a six-cell battery, Draft-N Wi-Fi and a 160GB HDD. Is it now the cream of the crop? |
| Pros | |
| Cons | |
| Verdict |
| Rating | 80 |
|---|---|
| Title | MSI Wind U100 |
| Reviewed By | Roger Hibbert |
| Summary | Roomy keyboard and nice looks, but too expensive, hot to the touch, and loud. |
| Pros | Grown-up looks (as opposed to "day care" or "developing-country villager"). Largest screen among minis. Includes three USB ports, a VGA monitor connector and an SD slot. |
| Cons | Lack of DVD is understandable, but it still makes us cry. Hard drive emits mysterious sounds. Two-hour battery life is just OK. |
| Verdict |
| Rating | 72 |
|---|---|
| Title | MSI Wind U100 |
| Reviewed By | Travis Simon |
| Summary | A 10†netbook that sets some feature standouts at a very nice price point. |
| Pros | Awesome LCD viewing angles, 6-Cell battery option, Decently comfortable Keyboard, Wireless N, Bluetooth, and 3 USB 2.0, Nice amount of HDD space |
| Cons | Touchpad could use some improvement, Speakers need more volume, Webcam suffers from lag, Warranty / Legal stuff for Adding components, Maximum: Running on maximum backlighting, both wireless modes on (Bluetooth) and max volume - I managed just over 4 ... |
| Verdict | The keyboard on the MSI wind is actually very tactile. It offered great travel distance and the noise was minimal. The layout is very familiar, with the only gripes coming from the crowd either not used to the function key where it is. You can’t win ... |
| Rating | 80 |
|---|---|
| Title | MSI Wind U100 |
| Reviewed By | Florent Alzieu |
| Summary | The Medion Mini Akoya E1210, which we tested last month, is widely regarded as a clone of this netbook, the MSI Wind U100 |
| Pros | - Big screen, - Fast, - Larger keyboard is more ergonomic, - Plenty of storage: either 80 GB or 160 GB |
| Cons | - Very poor battery life, - Feedback on webcam microphone, - Small touchpad, - Fn and Ctrl keys swapped on keyboard |
| Verdict | It's impossible to deny the similarity of Medion's Mini Akoya E1210 to this model, but there a few differences nonetheless. Whatever you think of these near-clones, they still don't present a very serious threat to Asus' EeePC series. |
| Rating | 83 |
|---|---|
| Title | MSI Wind U100, challenges Eee PC and Acer Aspire One |
| Reviewed By | Sasha Muller |
| Summary | A startling achievement: a highly capable mini-laptop for under $700. Only mediocre battery life mars its appeal. |
| Pros | |
| Cons | |
| Verdict | MSI has put the Wind's extra girth to good use, too. The keyboard reaches right to the edges of the chassis, outdoing the Acer Aspire one's fine example by three or so millimetres in height and 10mm in width. One thing it has in common with the Acer ... |
| Rating | 88 |
|---|---|
| Title | MSI Wind U100 (Intel Atom N270 processor 1.6GHz; 2GB) |
| Reviewed By | Rory Reid |
| Summary | The MSI Wind is arguably the best netbook on the market. It's stylish, it's easy to type on and it's quick. The wireless connectivity could have been better and the standard battery life is relatively poor, but these are issues you can get around. ... |
| Pros | Large screen ; excellent keyboard ; value for money |
| Cons | Average battery life ; no integrated 3G |
| Verdict | . References made to some of other products in this review may not be available or applicable in Asia. Please check directly with your local distributor for details |
| Rating | |
|---|---|
| Title | MSI Wind U100 |
| Reviewed By | WL News Team |
| Summary | The MSI Wind U100 is one of the larger mid-range Netbooks on the market, with a 10.2-inch screen and a chassis weight of 1.3kg. Although it may lack the portability of some of its rivals, the extra size makes it one of the most usable machines in this ... |
| Pros | |
| Cons | |
| Verdict | Build quality is also impressive, with sturdy plastics used and a very robust chassis. The display is held firmly in place when typing, and it's more than tough enough to leave in your rucksack without worrying about undue damage |
| Rating | 70 |
|---|---|
| Title | MSI Wind U100 |
| Reviewed By | Nathan Edwards |
| Summary | MSI has been moving into the notebook market in a big way over the past few years, with forays into business and gaming notebooks, and, this summer, netbooks, with the Wind U100. We have to say, we're impressed. Read on for the rest of the review! |
| Pros | Wider keyboard than most NetBooks |
| Cons | Larger notebook, need to spend a bit extra for the 6-cell battery |
| Verdict | The corner hinges on the Wind are not quite as sturdy as the Eee PC's barrel hinge or the Aspire One's, but it's still solid. The matte screen is quite bright under AC power and readable at even 25 percent backlighting |
| Rating | 76 |
|---|---|
| Title | MSI Wind NB U100 Mini-notebook: MSI Wind NB U100 Mini-notebook |
| Reviewed By | |
| Summary | MSI's Wind is a hardy--but vanilla--mini-notebook that has enough oomph to do the job for Windows XP enthusiasts. |
| Pros | Hardy construction ; Reasonably Bright 10-inch display |
| Cons | Puny WorldBench 6 score ; Not much in the way of extra software |
| Verdict | There are some solid reasons to consider MSI's Wind. It's small and fairly light (about 2.6 pounds), and it's sturdy enough to take a beating. But other solidly-built mini-notebooks are just around the corner, including Lenovo's S10 and probably an ... |
| Rating | 80 |
|---|---|
| Title | MSI Wind U100 (U100-247AU) |
| Reviewed By | Mendelson Tiu |
| Summary | The MSI Wind is a great mini-notebook that can be brought anywhere, thanks to its small and lightweight profile. It sports the latest Intel Atom processor, 1GB of RAM, a 120GB hard drive, and can last for a couple of hours between charges. |
| Pros | Small form factor ; Noteworthy specifications ; Well-spaced keyboard ; Bright screen ; Bluetooth and Wi-Fi included ; Good battery life |
| Cons | Small trackpad with hard to press keys |
| Verdict | Ride like the wind with MSI mini-notebook |