



Email when in stock
Email A Friend
Print This
Experience remarkable color accuracy, precision and performance with the Dell UltraSharpTM U2711 27”W Monitor with PremierColor technology.
* Incredible Performance & Clarity: Enjoy 2560 x 1440 (WQHD) resolution, 16:9 widescreen aspect ratio, 109 pixels per inch, 6-millisecond (typical)1 grey-to-grey response time and 80,000:1 maximum dynamic contrast ratio.
* Amazing Color Accuracy: PremierColor technology delivers factory-tuned AdobeRGB and sRGB modes, a Custom Color mode for tech-savvy users and an outstanding color gamut.
* Superb User Experience: Advanced digital connectivity, capacitive touch switches, intuitive controls, height-adjustable stand and comfortable design for ease of viewing .
| General | |
|---|---|
| Colour Of Product | Black |
| Dimensions (W x D x H) | 646.71mm x 199.95mm x 427.83mm |
| Pixel Pitch | 0.233mm |
| Weight (with packaging) | 14.46 kg |
| Display Resolution (pixels) | 2560 x 1440 |
| Display Diagonal (inches) | 27 |
| Aspect Ratio | 16:9 Widescreen |
| Power Consumption Stand by / Sleep | Less than 2 W |
| Power Consumption (Typical) | 113W (without audio and USB connection) |
| Viewing Angle | (178° vertical / 178° horizontal) |
| Brightness | 350 cd/m2 (typical) |
| Built In Devices | Media Card Reader and USB 2.0 Hi-Speed Hub (with 1 USB upstream port and 4 USB downstream ports) |
| Voltage Required | 100 to 240 VAC / 50 or 60 Hz + 3Hz / 2.5 A (Max) |
| Response Time (ms) | 6 |
| Weight (with Stand and cables) | 7.72 kg |
| Contrast Ratio | 1000 to 1 (typical), Dynamic Contrast Ratio: 80,000:1 (Max) |
| Panel Type | IPS ( In-Plane Switching ) |
| Color Support | 1.07 billion colors |
Contact Information
Delivery &Returns