



Email A Friend
Print This
2nd Generation Intel® Core™ i5 Processor
The Intel® Core™ i5 processor delivers the next level of productivity. With Intel® Turbo Boost Technology 2.0, this quad-core processor with 4-way multitasking capability delivers extra speed whenever you need it as well as security features to help protect information and data.
Intel i5 2500K Power
Blazing Fast processor, thrown everything at it including Video conversion and it still seeks more!!I removed my graphics card which was an expensive model why? because the built in intel 3000 graphics blow it away, my desktop had a score of 4.1 with the card in, with the card out it topped 4.6 unbelievable,HD picture is crisp and sharp, humped up the joice and overclocked to just under 4ghz and it was flying this is a realy fast processor my next mission is to purchase the i7 and give it a good booting!!
| Advanced Technologies | |
|---|---|
| Intel® Trusted Execution Technology | N |
| Idle States | Y |
| Intel® Flex Memory Access | Y |
| Intel® Virtualization Technology for Directed I/O (VT-d) | N |
| Enhanced Intel SpeedStep® Technology | Y |
| Intel® 64 | Y |
| Intel® Fast Memory Access | Y |
| Intel® Hyper-Threading Technology | N |
| Intel® Virtualization Technology (VT-x) | Y |
| Execute Disable Bit | Y |
| Thermal Monitoring Technologies | Y |
| Intel® Turbo Boost Technology | 2.0 |
| AES New Instructions | Y |
| General | |
| Max TDP | 95 W |
| Processor Socket | Socket 1155 |
| Lithography | 32nm |
| Intel® Smart Cache | 6 MB |
| Instruction Set | 64-bit |
| Max Turbo Frequency | 3.7 GHz |
| Multi Core Type | Quad |
| Processor Family | Intel Core i5 |
| Instruction Set Extensions | SSE4.1/4.2, AVX |
| Bus/Core Ratio | 33 |
| Clock Speed | 3.3 GHz |
| Graphics Specifications | |
| Intel® Wireless Display | N |
| Intel® InTRU™ 3D Technology | Y |
| Graphics Max Dynamic Frequency | 1.1 GHz |
| Intel® Flexible Display Interface (Intel® FDI) | Y |
| Graphics Base Frequency | 850 MHz |
| Integrated Graphics | Y |
| Intel® HD Graphics with Dynamic Frequency | Y |
| Dual Display Capable | Y |
| Intel® Quick Sync Video | Y |
| Intel® Clear Video HD Technology | Y |
Contact Information
Delivery &Returns