



Email A Friend
Print This
54.6 cm (21.5") - 16:9 - Full HD - Maximum Resolution 1920 x 1080 - Contrast Ratio 20000:1 - Brightness 200 cd/m² - Colour Black
| Audio | |
|---|---|
| Built-in speakers | N |
| Camera | |
| Camera included | N |
| Certificates | |
| Energy Star certified | Y |
| Certification | MPR II |
| Energy efficiency class | Unspecified |
| Colour | |
| Colour of product | Black |
| Connectivity | |
| USB 2.0 ports quantity | - |
| AC (power) in | Y |
| DVI-I ports quantity | - |
| DVI-D ports quantity | 1 |
| Ethernet LAN connection | N |
| HDMI ports quantity | - |
| Ethernet LAN (RJ-45) ports quantity | 0 |
| VGA (D-Sub) ports quantity | 1 |
| Display | |
| Viewing angle, vertical (°) | 65 |
| Display resolution (pixels) | 1920 x 1080 |
| Contrast ratio (typical) | - |
| HDCP | Y |
| LED backlight | N |
| Viewing angle, horizontal (°) | 90 |
| HD-Ready | Y |
| 3D compatibility | N |
| Display number of colours (M) | 16.77 |
| Aspect ratio | 16:9 Widescreen |
| Full HD | Y |
| Viewable size diagonal (mm) | 546 |
| Response time (ms) | 5 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Display | LCD |
| Display diagonal (inches) | 21.5 |
| Contrast ratio (dynamic) | 20000:1 |
| Display brightness (cd/m²) | 200 |
| Supported video modes | 1080p |
| Energy management | |
| Input frequency (Hz) | 50/60 |
| Power consumption (off) (W) | 0.320 |
| Input voltage (V) | 110 - 220 |
| Power consumption (W) | 32.60 |
| Power consumption (standby) (W) | 0.490 |
| Ergonomics | |
| Wall mountable | - |
| VESA mounting interfaces compatibility (mm) | Unspecified |
| Operating system/software | |
| Windows operating systems supported | Y |
| Packaging content | |
| Manual | Y |
| Security | |
| Cable lock slot | - |
| Technical details | |
| HDMI | N |
| Cables included | AC,DVI,VGA |
| Thin Client | |
| Thin client installed | N |
| TV tuner | |
| TV tuner integrated | N |
| Weight & dimensions | |
| Width (mm) | - |
| Dimensions (WxDxH) (mm) | - |
| Depth (mm) | - |
| Height (mm) | - |
| Weight (g) | - |
Contact Information
Delivery &Returns