



Email A Friend
Print This
| Camera | |
|---|---|
| Camera included | N |
| Colour | |
| Colour of product | Black |
| Connectivity | |
| USB 2.0 ports quantity | - |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DVI-D ports quantity | 1 |
| DVI-I ports quantity | - |
| Display | |
| Viewable size, vertical (mm) | 336.31 |
| HDCP | Y |
| Display | TN+FILM |
| Display diagonal (Inches) | 27 |
| Contrast ratio (typical) | 1000:1 |
| Response time (ms) | 2 |
| Display resolution (pixels) | 1920 x 1080 |
| Viewing angle, horizontal (°) | 170 |
| Aspect ratio | 16:9 Widescreen |
| Viewable size, horizontal (mm) | 597.89 |
| Full HD | Y |
| LED backlight | Y |
| Pixel pitch (mm) | 0.3114 x 0.3114 |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, vertical (°) | 160 |
| Display brightness (cd/m²) | 300 |
| Display number of colours (M) | 16.7 |
| Energy management | |
| Power consumption (W) | 45.5 |
| Ergonomics | |
| VESA mounting interfaces compatibility (mm) | 100 x 100 |
| Security | |
| Cable lock slot | Kensington |
| TV tuner | |
| TV tuner integrated | N |
| Weight & dimensions | |
| Width (mm) | 648 |
| Height (mm) | 469 |
| Depth (mm) | 192 |
| Weight (g) | 6000 |
Contact Information
Delivery &Returns