



Email A Friend
Print This
Sansung 22X DVD writer features fast speed with green concept. Fast Lead in, low noise, low power consumption, light weight.
| Access time | |
|---|---|
| CD-ROM drive average random access time (ms) | 30 |
| DVD drive average random access time (ms) | 150 |
| Data transmission | |
| Burst transfer rate (MB/s) | 16.6/33.2 |
| General | |
| Type | DVD±RW (± DL) |
| Colour of Product | Black |
| Media formats | |
| Media types supported | DVD-RAM, DVD+R, DVD+R DL, DVD+RW, DVD-R, DVD-R DL, DVD-RW,DVD-ROM, DVD-Video, CD-R, CD-RW, CD-ROM, CD-ROM/XA, CD-Audio, Video-CD, Photo CD, CD-I(FMV), CD-Extra, CD-TEXT |
| Optical drive | |
| Drive Buffer Size (MB) | 2 |
| Mounting | Vertical/Horizontal |
| Internal / External | Internal |
| Interface | SATA |
| Lightscribe | N |
| Reading speed | |
| CD read speed (x) | 48 |
| DVD-R Dual Layer read speed (x) | 12 |
| CD-R read speed (x) | 48 |
| DVD-R read speed (x) | 22 |
| CD-RW read speed (x) | 40 |
| DVD+RW read speed (x) | 12 |
| CD-ROM read speed (x) | 48 |
| DVD-RW read speed (x) | 12 |
| DVD+R read speed (x) | 22 |
| DVD-RAM read speed (x) | 12 |
| DVD-ROM read speed (x) | 16 |
| DVD+R Double Layer read speed (x) | 16 |
| Weight & dimensions | |
| Dimensions W x D x H (mm) | 148.2 x 170 x 42 |
| Weight (g) | 750 |
| Writing speed | |
| CD write speed (x) | 40 |
| DVD+R write speed (x) | 22 |
| DVD-RW write speed (x) | 6 |
| CD-RW write speed (x) | 32 |
| DVD+RW write speed (x) | 8 |
| DVD-RAM write speed (x) | 12 |
| CD rewrite speed (x) | 32 |
| DVD-R write speed (x) | 22 |
| CD-R write speed (x) | 40 |
| DVD-R Double Layer write speed (x) | 12 |
| DVD+R Double Layer write speed (x) | 16 |
Contact Information
Delivery &Returns