



Email when in stock
Email A Friend
Print This
Samsung T22A300. Display: 1920 x 1080 pixels, 546.1 mm (21.5 "), 16:9, 1920 x 1080 (HD 1080), 1080p, Mega Contrast, 250 cd/m², 170 °, 160 °, LED. Colour: Black. TV tuner: Digital, DVB-T, DVB-C. Audio: 2 pcs, 6 W, Dolby Digital. File formats: JPG, MP3. Management features: TM940. Ergonomics: 75 x 75 mm, -2 - 22 °. Energy management: 45 W, 0.3 W, 100 - 240 V, 50/60 Hz. Weight & dimensions: 507 mm, 47.5 mm, 314.5 mm, 3900 g, 507 mm, 197 mm, 394 mm, 4300 g. Packaging data: 566 mm, 120 mm, 375 mm, 5600 g. Packaging content: HDMI, DVI, Power
| Audio | |
|---|---|
| Audio system | Dolby Digital |
| Built-in speakers | Y |
| Number of loudspeakers | 2 pcs |
| RMS rated power | 6 W |
| Colour | |
| Colour of product | Black |
| Connectivity | |
| Composite video in | N |
| PC in (D-Sub) | N |
| Common interface Plus (CI+) | Y |
| Common interface (CI) | Y |
| Speaker/ headphone/ line-out jack | 1 |
| HDMI ports quantity | 2 |
| HDCP | N |
| RF ports quantity | 1 |
| PC Audio in | N |
| SCART ports quantity | 1 |
| Composite video out | N |
| USB 2.0 ports quantity | 1 |
| Display | |
| Backlight | Y |
| Supported video modes | 1080p |
| Viewing angle, vertical | 170 ° |
| 3D compatibility | N |
| Aspect ratio | 16:9 |
| Viewing angle, horizontal | 160 ° |
| Contrast ratio (dynamic) | Mega Contrast |
| HD-Ready | Y |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 546.1 mm (21.5 ") |
| Backlight Type | LED |
| Display brightness | 250 cd/m² |
| Full HD | Y |
| Progressive scan | Y |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Energy management | |
| Input voltage | 100 - 240 V |
| Power consumption (standby) | 0.3 W |
| AC (power) in | Y |
| Power consumption | 45 W |
| Input frequency | 50/60 Hz |
| Ergonomics | |
| VESA mounting interfaces compatibility | 75 x 75 mm |
| Wall mountable | Y |
| Tilt angle | -2 - 22 ° |
| File formats | |
| Image formats supported | JPG |
| Audio formats supported | MP3 |
| Illumination/Alarms | |
| Stand-by LED | Y |
| Power LED | Y |
| Management features | |
| Picture-in-Picture | Y |
| On Screen Display (OSD) | Y |
| Handheld remote control | Y |
| Electronic Programme Guide (EPG) | Y |
| On/Off timer | Y |
| Remote control type | TM940 |
| Sleep timer | Y |
| Networking | |
| Ethernet LAN connection | N |
| Wireless LAN (WLAN) connection | N |
| Packaging content | |
| Cables included | HDMI, DVI, Power |
| Manual | Y |
| User Guide on CD-ROM | Y |
| Security | |
| Parental control | Y |
| Child lock | Y |
| Storage media | |
| Card reader integrated | N |
| Technical details | |
| Game mode | Y |
| HDMI | Y |
| Teletext | |
| Teletext function | Y |
| TV tuner | |
| Tuner type | Digital |
| Digital signal format system | DVB-T, DVB-C |
| Analog signal format system | Unspecified |
| Auto channel search | Y |
| Weight & dimensions | |
| Depth | 47.5 mm |
| Weight | 3900 g |
| Height (with stand) | 394 mm |
| Width (with stand) | 507 mm |
| Height | 314.5 mm |
| Weight with stand | 4300 g |
| Width | 507 mm |
| Depth (with stand) | 197 mm |
Contact Information
Delivery &Returns