



Email when in stock
Email A Friend
Print This
Harmony of Technology and Aesthetics
Burn disc with enhanced data protection in just 3 quick steps and intuitive Disc Encryption lets you do this easily
- Elegant appearance embody the harmonious marriage of technology and aesthetics
- Disc Encryption doubles the security with password-controlled and hidden-file functionality
- Drag-and-burn interface accomplishes entire jobs in three easy steps
| Access time | |
|---|---|
| DVD drive average random access time (ms) | 160 |
| CD-ROM drive average random access time (ms) | 140 |
| Colour | |
| Colour of product | Black |
| Environmental conditions | |
| Storage relative humidity range (%) | 10 - 90 |
| Operating temperature range (T-T) (°C) | 5 - 40 |
| Operating relative humidity range (%) | 15 - 80 |
| Storage temperature range (T-T) (°C) | -30 - 60 |
| Media formats | |
| Optical disk diameter (mm) | 120 |
| Operating system/software | |
| Bundled software | Cyberlink Power2Go 7 E-Green |
| Optical drive | |
| Disc loading type | Tray |
| Optical drive type | DVD±R/RW |
| Interface | USB 2.0 |
| LightScribe | N |
| Mounting | Vertical/Horizontal |
| Number of discs | 1 |
| Drive device, buffer size (MB) | 1 |
| Internal / External | External |
| Reading speed | |
| CD read speed (x) | 24 |
| DVD+R read speed (x) | 8 |
| CD-ROM read speed (x) | 24 |
| DVD-RAM read speed (x) | 5 |
| DVD+RW read speed (x) | 8 |
| DVD-ROM read speed (x) | 8 |
| CD-R read speed (x) | 24 |
| DVD-R read speed (x) | 8 |
| DVD-R Dual Layer read speed (x) | 8 |
| DVD+R Double Layer read speed (x) | 8 |
| CD-RW read speed (x) | 24 |
| DVD-RW read speed (x) | 8 |
| System requirements | |
| Minimum RAM (MB) | 512 |
| Minimum hard disk space (GB) | 10 |
| Minimum processor | Intel Pentium 4 2.0GHz / AMD Athlon 2100+ |
| Compatible operating systems | Windows 7 Windows Vista Windows XP Mac OS X + |
| Weight & dimensions | |
| Weight (g) | 280 |
| Dimensions (WxDxH) (mm) | 142 x 142 x 20 |
| Writing speed | |
| DVD+R write speed (x) | 8 |
| CD-R write speed (x) | 24 |
| DVD-RW write speed (x) | 6 |
| DVD+RW write speed (x) | 8 |
| DVD+R Double Layer write speed (x) | 6 |
| CD-RW write speed (x) | 16 |
| DVD-R Double Layer write speed (x) | 6 |
| DVD-R write speed (x) | 8 |
| CD rewrite speed (x) | 16 |
| DVD-RAM write speed (x) | 6 |
| CD write speed (x) | 24 |
Contact Information
Delivery &Returns