



Email A Friend
Print This
| Disk drive | |
|---|---|
| Hard Disk Interface | SATA |
| Hard Disk Capacity (GB) | 160 |
| Rotational Speed (RPM) | 5400 |
| Drive Buffer Size (MB) | 8 |
| Environmental conditions | |
| Operating relative humidity range | 8 - 95 % |
| Operating temperature range (T-T) | 0 - 60 °C |
| Storage relative humidity range | 5 - 95 % |
| Storage temperature range (T-T) | -40 - 65 °C |
| Operating altitude | -305 - 3050 m |
| Weight & dimensions | |
| Depth | 100.2 mm |
| Height | 9.5 mm |
| Weight | 117 g |
| Width | 69.85 mm |
Contact Information
Delivery &Returns