



Email A Friend
Print This
2nd Generation Intel® Core™ i5 Processor
The Intel® Core™ i5 processor delivers the next level of productivity. With Intel® Turbo Boost Technology 2.0, this quad-core processor with 4-way multitasking capability delivers extra speed whenever you need it as well as security features to help protect information and data.
Intel i5 2500K Power
Blazing Fast processor, thrown everything at it including Video conversion and it still seeks more!!I removed my graphics card which was an expensive model why? because the built in intel 3000 graphics blow it away, my desktop had a score of 4.1 with the card in, with the card out it topped 4.6 unbelievable,HD picture is crisp and sharp, humped up the joice and overclocked to just under 4ghz and it was flying this is a realy fast processor my next mission is to purchase the i7 and give it a good booting!!
| Advanced Technologies | |
|---|---|
| Thermal Monitoring Technologies | Y |
| Intel® 64 | Y |
| Execute Disable Bit | Y |
| Idle States | Y |
| Intel® Virtualization Technology for Directed I/O (VT-d) | N |
| Intel® Hyper-Threading Technology | N |
| Intel® Flex Memory Access | Y |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Virtualization Technology (VT-x) | Y |
| AES New Instructions | Y |
| Intel® Trusted Execution Technology | N |
| Enhanced Intel SpeedStep® Technology | Y |
| Intel® Fast Memory Access | Y |
| General | |
| Max Turbo Frequency | 3.7 GHz |
| Lithography | 32nm |
| Processor Socket | Socket 1155 |
| Instruction Set Extensions | SSE4.1/4.2, AVX |
| Clock Speed | 3.3 GHz |
| Processor Family | Intel Core i5 |
| Instruction Set | 64-bit |
| Intel® Smart Cache | 6 MB |
| Bus/Core Ratio | 33 |
| Max TDP | 95 W |
| Multi Core Type | Quad |
| Graphics Specifications | |
| Intel® HD Graphics with Dynamic Frequency | Y |
| Intel® InTRU™ 3D Technology | Y |
| Integrated Graphics | Y |
| Intel® Clear Video HD Technology | Y |
| Graphics Base Frequency | 850 MHz |
| Intel® Wireless Display | N |
| Intel® Flexible Display Interface (Intel® FDI) | Y |
| Dual Display Capable | Y |
| Intel® Quick Sync Video | Y |
| Graphics Max Dynamic Frequency | 1.1 GHz |
Contact Information
Delivery &Returns