



Email A Friend
Print This
It's your choice: record on BDs, DVDs or CDs. The storage giant BD-5750H achieves 6x when writing to BD media. It also achieves 6x speed when reading 25 GB BD-R and BD-RE media as well as 50 GB dual-layer R and RE Blu-ray media. When storing data on DVD-Rs/DVD+Rs, it reaches 8x speed and handles DVD-RAMs (max. 5x DVD speed) and DVD-RWs/DVD+RWs (max. 6x/8x) dynamically.
The BD-5750H delivers Top-of-the Line media writing performance for BD, DVD and CD with leading technologies and expertise of Sony. Isn't it perfect to have all options?
| Access Time | |
|---|---|
| CD-ROM drive average random access time | 190 ms |
| BD-ROM average random access time | 230 ms |
| DVD drive average random access time | 180 ms |
| Colour | |
| Colour of product | Black |
| Connectivity | |
| Interface | SATA |
| Operating system/software | |
| Compatible operating systems | Windows XP/Vista/7 |
| Reading speed | |
| DVD+R Double Layer read speed | 6 x |
| DVD-R read speed | 8 x |
| BD-R read speed | 6 x |
| CD-ROM read speed | 24 x |
| BD-R Dual Layer read speed | 6 x |
| BD-ROM read speed | 6 x |
| DVD-R Dual Layer read speed | 6 x |
| DVD+R read speed | 8 x |
| DVD+RW read speed | 8 x |
| BD-RE read speed | 6 x |
| DVD-ROM read speed | 8 x |
| CD-R read speed | 24 x |
| CD-RW read speed | 24 x |
| Record modes | |
| Multi session | Y |
| Track-at-once (TAO) | Y |
| Disc-at-once (DAO) | Y |
| Session-at-once (SAO) | Y |
| Packet writing | Y |
| Technical details | |
| Optical disk diameter | 120 mm |
| Internal | Y |
| Drive device, buffer size | 5.8 Mb |
| Placement supported | Horizontal |
| Weight & dimensions | |
| Dimensions (WxDxH) | 128 x 126.1 x 12.7 mm |
| Weight | 170 g |
| Writing speed | |
| DVD-RAM write speed | 5 x |
| CD-R write speed | 24 x |
| DVD-R Double Layer write speed | 6 x |
| DVD-RW write speed | 6 x |
| BD-RE Dual Layer write speed | 2 x |
| DVD+R write speed | 8 x |
| DVD-R write speed | 8 x |
| DVD+RW write speed | 8 x |
| CD-RW write speed | 16 x |
| BD-RE write speed | 2 x |
| DVD+R Double Layer write speed | 8 x |
| BD-R Dual Layer write speed | 6 x |
| BD-R write speed | 6 x |
| BD-RE rewrite speed | 2 x |
| DVD-RW read speed | 8 x |
| BD-RE Dual Layer read speed | 6 x |
Contact Information
Delivery &Returns