



Email A Friend
Print This
The ASUS DSL-N10 is a true 2-in-1 device, serving as a wired and wireless modem and router. It combines all the functionality of both device classes, and adds to it with a range of features, including a powerful, wide coverage 5dBi antenna, four multiple SSIDs, plug-and-connect easy setup, and simple bandwidth prioritization.
| Aerial | |
|---|---|
| Antenna Qty | 1 |
| Aerial | External detachable |
| Gain Level | 5 dBi |
| Communications | |
| Type | DSL modem |
| Protocols & Specifications | ITU G.992.2 (G.Lite), ITU G.994.1 (G.hs), ITU G.992.3 (G.DMT.bis), ITU G.992.1 (G.DMT) Annex A, ITU G.992.5 Annex M, ITU G.992.5 Annex A |
| Environmental Parameters | |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Max Operating Temperature | 50 °C |
| Min Operating Temperature | -10 °C |
| Expansion / Connectivity | |
| Interfaces | WAN : 1 x ADSL2+ - RJ-11 , LAN : 4 x 10Base-T/100Base-TX - RJ-45 |
| General | |
| Connectivity Technology | Wireless, wired |
| Device Type | Wireless router - 4-port switch (integrated) |
| Encryption Algorithm | 128-bit WEP, 64-bit WEP, WPA-PSK, WPA2-PSK, WPA-Enterprise, WPA2-Enterprise |
| Data Transfer Rate | 150 Mbps |
| Frequency Band | 2.4 GHz |
| Miscellaneous | |
| Cables Included | 1 x network cable , 1 x modem cable |
| Depth | 11.7 cm |
| Compliant Standards | CE, PCT, IC, FCC, A-Tick |
| Weight | 255 g |
| Height | 3.1 cm |
| Width | 16.4 cm |
| Power | |
| Power Consumption Operational | 12 Watt |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Device | Power adapter - external |
| Summary | |
| Dimensions (WxDxH) | 16.4 cm x 11.7 cm x 3.1 cm |
| Features | Firewall protection, NAT support, Stateful Packet Inspection (SPI), MAC address filtering, firmware upgradable, Virtual Protocol Interconnect (VPI), EZQoS |
| Device Type | Wireless router - DSL modem - 4-port switch (integrated) |
| Product Description | ASUS DSL-N10 - wireless router - DSL - 802.11b/g/n - desktop |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Enclosure Type | Desktop |
| Digital Signaling Protocol | ADSL2, ADSL2+ |
| Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, ANSI T1.413, IEEE 802.11b, IEEE 802.11g, IEEE 802.1x, IEEE 802.11n |
Contact Information
Delivery &Returns