



Email when in stock
Email A Friend
Print This
Harmony of Technology and Aesthetics
Burn disc with enhanced data protection in just 3 quick steps and intuitive Disc Encryption lets you do this easily
- Elegant appearance embody the harmonious marriage of technology and aesthetics
- Disc Encryption doubles the security with password-controlled and hidden-file functionality
- Drag-and-burn interface accomplishes entire jobs in three easy steps
| Access time | |
|---|---|
| CD-ROM drive average random access time (ms) | 140 |
| DVD drive average random access time (ms) | 160 |
| Connectivity | |
| USB 2.0 ports quantity | 1 |
| Energy management | |
| Power requirements | +5V |
| Environmental conditions | |
| Storage relative humidity range (%) | -30 - 60 |
| Operating temperature range (T-T) (°C) | 5 - 40 |
| Operating relative humidity range (%) | 15 - 80 |
| Storage temperature range (T-T) (°C) | 10 - 90 |
| Media formats | |
| Optical disk diameter (mm) | 120 |
| Media types supported | Audio CD, Video CD, CD-I, CD-Extra, Photo CD, CD-Text, CD-ROM/XA, Multi-session CD, DVD Video |
| Operating system/software | |
| Bundled software | Cyberlink Power2Go E-Green |
| Optical drive | |
| Interface | USB 2.0 |
| Labelflash | N |
| Mounting | Vertical/Horizontal |
| Drive device, buffer size (MB) | 1 |
| Internal | N |
| Disc loading type | Tray |
| Number of discs | 1 |
| LightScribe | N |
| Optical drive type | DVD±RW |
| Reading speed | |
| DVD-R read speed (x) | 8 |
| DVD+RW read speed (x) | 8 |
| DVD+R read speed (x) | 8 |
| DVD-RW read speed (x) | 8 |
| CD-R read speed (x) | 24 |
| CD-RW read speed (x) | 24 |
| CD read speed (x) | 24 |
| DVD-RAM read speed (x) | 5 |
| DVD-R Dual Layer read speed (x) | 8 |
| DVD+R Double Layer read speed (x) | 8 |
| Record modes | |
| Track-at-once (TAO) | Y |
| Disc-at-once (DAO) | Y |
| Packet writing | Y |
| Sequential writing | Y |
| Random write | Y |
| Session-at-once (SAO) | Y |
| System requirements | |
| Compatible operating systems | Windows 7 Windows Vista Windows XP Mac OS X 10.5 |
| Minimum hard disk space (GB) | 10 |
| Minimum processor | Intel Pentium 4 / AMD Athlon 2100+ |
| Minimum system requirements | USB port |
| Minimum RAM (MB) | 512 |
| Weight & dimensions | |
| Weight (g) | 353 |
| Dimensions (WxDxH) (mm) | 142 x 157 x 21 |
| Writing speed | |
| DVD+R Double Layer write speed (x) | 6 |
| DVD-RAM write speed (x) | 5 |
| CD rewrite speed (x) | 24 |
| DVD-R Double Layer write speed (x) | 6 |
| DVD+RW write speed (x) | 8 |
| DVD+R write speed (x) | 8 |
| CD write speed (x) | 24 |
| DVD-RW write speed (x) | 6 |
| DVD-R write speed (x) | 8 |
Contact Information
Delivery &Returns