



Email A Friend
Print This
| Audio | |
|---|---|
| On-Board Audio | 5.1 CH HD Audio (VIA VT1705 Audio Codec) |
| Audio Channels | 5.1 |
| General | |
| Internal I/O Connectors | 1 x 24-pin ATX Power‚1 x 4-pin ATX 12V Power‚1 x Print port header‚1 x COM header‚Front panel audio connector‚2 x USB 2.0 headers |
| On-Board Video | Integrated NVIDIA GeForce 7025 graphics‚DX9.0 VGA, Pixel Shader 3.0‚Max. shared memory 256MB‚Supports D-Sub with max. resolution up to 1920x1440 @ 60Hz |
| BIOS | 8Mb AMI Legal BIOS‚Supports Plug and Play‚ACPI 1.1 Compliance Wake Up Events‚Supports jumperfree‚SMBIOS 2.3.1 Support‚CPU‚VCCM Voltage Multi-adjustment |
| Motherboard Form Factor | Micro ATX |
| Gross Weight | 0.72 Kg |
| Net Weight | 425 g |
| Expansion Slots | 1 x PCI Express x16‚1 x PCI |
| Special Features | Integrated NVIDIA GeForce 7025 graphics, DX9.0 VGA, Pixel Shader 3.0‚5.1 CH HD Audio (VIA VT1705 Audio Codec)‚Supports ASRock XFast USB, XFast LAN Technologies‚Supports ASRock Instant Boot, Instant Flash, OC DNA, APP Charger, SmartView |
| Back Panel I/O Ports | 1 x PS/2 Mouse‚1 x PS/2 Keyboard‚1 x VGA‚4 x USB 2.0‚1 x LAN‚3 x Audio |
| Storage Controller(s) | 1 x P-ATA/133‚4 x S-ATA/300‚RAID 0‚RAID 1‚RAID 0+1‚RAID 5‚JBOD |
| Warranty | 2 Years |
| On-Board LAN | Realtek PHY RTL8201EL‚Speed: 10/100 Ethernet‚Supports Wake-On-LAN‚Supports PXE |
| Memory | |
| RAM Speeds | DDR3 800‚DDR3 1066‚DDR3 1333‚DDR3 1600 |
| Maximum Internal Memory (GB) | 8 |
| Motherboard Chipset | NVIDIA GeForce 7025/nForce 630a |
| RAM Slots | 2 x 240-Pin |
| Internal Memory Type | DDR3 |
| Processor | |
| Front Side Bus | 2000MT/s |
| CPU Support | Click here to view supported CPUs |
| Processor Socket | Socket AM3+ |
Contact Information
Delivery &Returns